Qld Jnr - U18 - 2016 - Round 8

Results

No Name           Rtg  Loc  Total  Result   Name               Rtg  Loc  Total

 1 Tom Maguire    2027 2039 [6.5]   .5:.5   Wei-wei Tsai       1544 1488 [5]  
 2 Charles Tsai   1909 1916 [5]      1:0    Michael Ostapenko  1729 1769 [5.5]
 3 Jason Wang     1548 1607 [4.5]    0:1    Henry Slater-Jones 1687 1668 [4.5]
 4 James Kay      1632 1651 [4.5]   .5:.5   Aaron Fahey        1339 1424 [4.5]
 5 Alexander Au   1639 1639 [4.5]   .5:.5   Grant Berthier     1603 1540 [4.5]
 6 Hikaru Oka     1285 1402 [4.5]    1:0    Patrick Harris     1177 1242 [4]  
 7 Byron Morris   899  1142 [4]      1:0    Mineth Kularatna   954  1128 [4]  
 8 Jasper Moss    892  1082 [3.5]    1:0    Daniel Fraser      959  1048 [4]  
 9 Chun Lee       458  820  [3.5]    0:1    Samuel Houghton         780  [3.5]
10 Sze-Yong Ng    952  883  [3.5]    1:0    Lucas Su           697  1003 [3]  
11 Colm Hawkins   983  989  [3]     .5:.5   Abbey Grice        440  755  [3]  
12 Ali Teimoori   364  946  [3]      1:0    Alexander Ilka     529  797  [3]  
13 Alex Paliwoda       741  [3]     .5:.5   Joshua Peters      602  892  [3]  
14 Oliver West    810  774  [3]      1:0    Caleb Smith             607  [2.5]
15 Jacob Martin        898  [2.5]   .5:.5   Noah Smith              807  [2]  
16 Alexander Dong 752  1012 [2]      0:1    Aaron Huang             746  [2]  
17 Riley Granger  339  715  [2]      1:0    Jodie Hoang             512  [1]  
18 Tsukasa Oka    545  733  [1.5]    1:0    BYE                               

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

  1   Maguire, Tom        U18   2039 7        30.5  38.5   33.0
  2   Tsai, Charles       U18   1916 6        31.0  41.0   28.0
 3-6  Ostapenko, Michael  U14   1769 5.5      31.5  42.0   29.0
      Tsai, Wei-wei       U18   1488 5.5      30.5  41.0   25.5
      Slater-Jones, Henry U14   1668 5.5      28.5  39.5   25.5
      Oka, Hikaru         U14   1402 5.5      27.5  36.5   25.5
7-11  Fahey, Aaron        U16   1424 5        29.0  39.0   24.5
      Au, Alexander       U14   1639 5        28.0  36.5   24.5
      Kay, James          U16   1651 5        27.0  35.0   24.0
      Berthier, Grant     U16   1540 5        26.5  36.5   22.5
      Morris, Byron       U14   1142 5        21.5  28.0   18.0
12-15 Wang, Jason         U14   1607 4.5      27.0  36.0   25.0
      Ng, Sze-Yong        U14   883  4.5      23.5  30.5   17.5
      Houghton, Samuel    U14   780  4.5      23.0  31.5   18.5
      Moss, Jasper        U14   1082 4.5      21.5  29.0   18.5
16-20 Harris, Patrick     U16   1242 4        27.5  36.0   20.0
      Kularatna, Mineth   U14   1128 4        24.5  32.5   19.0
      Teimoori, Ali       U14   946  4        24.0  30.0   17.0
      Fraser, Daniel      U14   1048 4        21.5  27.5   19.0
      West, Oliver        U14   774  4        20.0  27.0   11.0
21-26 Lee, Chun           U14   820  3.5      23.5  31.0   17.0
      Hawkins, Colm       U16   989  3.5      23.5  31.0   13.5
      Peters, Joshua      U16   892  3.5      23.5  29.0   15.5
      Paliwoda, Alex      U14   741  3.5      23.0  30.5   15.0
      Grice, Abbey        U14   755  3.5      21.5  27.5   12.5
      Harris, Timothy     U18   1624 3.5      20.0  30.5   16.0
27-31 Su, Lucas           U14   1003 3        26.0  34.0   16.0
      Ilka, Alexander     U14   797  3        21.5  27.0   11.0
      Martin, Jacob       U14   898  3        20.5  27.5   13.0
      Huang, Aaron        U14   746  3        20.0  26.0   11.0
      Granger, Riley      U14   715  3        18.5  23.0   10.0
32-34 Oka, Tsukasa        U16   733  2.5      23.5  31.5   11.0
      Smith, Noah         U16   807  2.5      19.5  26.0    6.0
      Smith, Caleb        U14   607  2.5      19.0  24.0   11.5
 35   Dong, Alexander     U14   1012 2        21.5  30.5   13.0
 36   Hoang, Jodie        U14   512  1        21.0  27.5    7.0

Cross Table

No  Name                Loc   1    2    3    4    5    6    7    8  

1.  Maguire, Tom        2039 18:W  9:W  4:W  2:D  7:W  3:W  8:W 10:D
2.  Tsai, Charles       1916 19:W 11:W  7:D  1:D  5:W  4:D 10:D  3:W
3.  Ostapenko, Michael  1769 20:W 10:W  6:D  8:W 12:W  1:L 11:W  2:L
4.  Slater-Jones, Henry 1668 21:W 13:W  1:L 17:W 11:D  2:D  6:D  8:W
5.  Kay, James          1651 22:W 12:D  8:D 18:W  2:L 13:W  9:D 11:D
6.  Au, Alexander       1639 23:W 15:W  3:D  7:L 10:D 19:W  4:D  9:D
7.  Harris, Timothy     1624 25:W 17:W  2:D  6:W  1:L 11:L   :    : 
8.  Wang, Jason         1607 26:W 35:W  5:D  3:L 28:W 15:W  1:L  4:L
9.  Berthier, Grant     1540 27:W  1:L 23:W 12:L 21:W 25:W  5:D  6:D
10. Tsai, Wei-wei       1488 28:W  3:L 30:W 13:W  6:D 12:W  2:D  1:D
11. Fahey, Aaron        1424 29:W  2:L 24:W 21:W  4:D  7:W  3:L  5:D
12. Oka, Hikaru         1402 30:W  5:D 32:W  9:W  3:L 10:L 16:W 13:W
13. Harris, Patrick     1242 31:W  4:L 25:W 10:L 16:W  5:L 23:W 12:L
14. Morris, Byron       1142 33:D 32:L 19:L 29:W 23:W 20:W 24:D 15:W
15. Kularatna, Mineth   1128 34:W  6:L 28:L 31:W 24:W  8:L 19:W 14:L
16. Moss, Jasper        1082 35:L 33:D 27:W 32:W 13:L 28:W 12:L 17:W
17. Fraser, Daniel      1048 36:W  7:L 33:W  4:L 25:L 22:W 21:W 16:L
18. Dong, Alexander     1012  1:L 26:W 35:W  5:L 19:L 24:L 30:L 31:L
19. Su, Lucas           1003  2:L 27:D 14:W 28:D 18:W  6:L 15:L 24:L
20. Hawkins, Colm       989   3:L 28:L 29:D 27:W 33:W 14:L 25:D 30:D
21. Teimoori, Ali       946   4:L 29:W 36:W 11:L  9:L 31:W 17:L 27:W
22. Martin, Jacob       898   5:L 30:L 34:W 33:D 32:W 17:L 28:L 26:D
23. Peters, Joshua      892   6:L 31:W  9:L 36:W 14:L 34:W 13:L 32:D
24. Ng, Sze-Yong        883    :D   :D 11:L 30:W 15:L 18:W 14:D 19:W
25. Lee, Chun           820   7:L 34:W 13:L 35:W 17:W  9:L 20:D 28:L
26. Smith, Noah         807   8:L 18:L 31:L 34:L 29:D 35:D   :W 22:D
27. Ilka, Alexander     797   9:L 19:D 16:L 20:L 36:W 32:D 34:W 21:L
28. Houghton, Samuel    780  10:L 20:W 15:W 19:D  8:L 16:L 22:W 25:W
29. West, Oliver        774  11:L 21:L 20:D 14:L 26:D 33:W 31:W 35:W
30. Grice, Abbey        755  12:L 22:W 10:L 24:L 34:L 36:W 18:W 20:D
31. Huang, Aaron        746  13:L 23:L 26:W 15:L 35:W 21:L 29:L 18:W
32. Paliwoda, Alex      741    :D 14:W 12:L 16:L 22:L 27:D 33:W 23:D
33. Oka, Tsukasa        733  14:D 16:D 17:L 22:D 20:L 29:L 32:L   :W
34. Granger, Riley      715  15:L 25:L 22:L 26:W 30:W 23:L 27:L 36:W
35. Smith, Caleb        607  16:W  8:L 18:L 25:L 31:L 26:D 36:W 29:L
36. Hoang, Jodie        512  17:L   :W 21:L 23:L 27:L 30:L 35:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com