Qld Jnr - U10 - 2016 - Round 8

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Ly-Liu, Alexavier       927 7        31.0  40.0   34.0
 2-3  Wang, Eason             911 6.5      32.0  43.0   31.5
      Tseng, Daniel           960 6.5      32.0  41.5   29.0
  4   Kubo, Io                655 6        25.0  34.0   23.0
  5   Howard-Mowat, Oliver    879 5.5      32.0  43.0   26.5
6-13  Su, Marcus              859 5        31.0  41.0   28.0
      Lo, Jonathan            828 5        30.5  41.5   26.0
      Dullaway, Erin          571 5        29.0  39.0   23.0
      Simic, Filip            670 5        27.0  36.5   24.0
      Hung, Ethan             715 5        26.5  35.5   23.0
      Teimoori, Pouya         628 5        26.5  35.5   21.0
      Ratcliffe, Dudley       584 5        26.0  35.0   20.0
      Wang, Henry             769 5        24.0  32.0   21.0
14-15 Qu, Anson               591 4.5      23.0  30.0   19.0
      Lee, Adeline            525 4.5      23.0  29.5   18.5
16-24 Yu, Nathaniel           557 4        29.0  38.0   22.0
      Warda, Stephen          571 4        27.0  36.5   21.0
      Hsieh, Hank             685 4        26.0  35.0   21.0
      Hsieh, Daniel           597 4        26.0  33.5   22.0
      Harvie, Max             613 4        25.0  31.0   20.0
      Dullaway, Michael       500 4        24.0  32.5   17.5
      Aanan, Shafiuddin           4        23.0  29.0   19.0
      Howard-Mowat, Charlotte 532 4        21.0  29.5   16.0
      Harvie, Keira           649 4        19.5  26.5   16.0
25-26 Manser, Eli                 3.5      18.5  24.5   11.5
      Hubner, Julian              3.5      14.0  20.0    8.5
27-29 Patel, Shubh            602 3        24.0  31.0   16.0
      Hoang, Nathan               3        20.0  26.5   13.0
      Huang, Adam                 3        19.5  27.0   12.0
30-33 Hsu, Kelvin             500 2.5      26.0  34.5   14.0
      Nicholls, Cooper        659 2.5      21.0  30.5   11.5
      Dubey, Hemish           572 2.5      19.0  26.5    9.0
      Hsu, Perry                  2.5      18.0  24.0    9.0
34-37 Erwin, Sam              500 2        20.5  26.5   10.0
      Trippner, Liam              2        19.5  26.0    6.0
      Sheikh, Haya                2        16.5  25.0    7.0
      Yeaman, Oscar               2        14.5  19.0    5.0
 38   Spring, Alex                1.5      20.0  26.0    5.5

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7    8  

1.  Tseng, Daniel           960 20:W 12:W  6:W  3:L  4:D 23:W  2:W  5:W
2.  Ly-Liu, Alexavier       927 21:W 11:W  9:W  5:W  3:W  4:W  1:L  6:W
3.  Wang, Eason             911 22:W 14:W  8:W  1:W  2:L  6:W  5:W  4:D
4.  Howard-Mowat, Oliver    879 23:D 19:W  7:W  9:W  1:D  2:L 14:W  3:D
5.  Su, Marcus              859 24:W 16:W 10:W  2:L 22:W 21:W  3:L  1:L
6.  Lo, Jonathan            828 25:W 13:W  1:L 23:W 17:W  3:L 21:W  2:L
7.  Wang, Henry             769 26:D 20:W  4:L 18:W 10:L 27:W 23:D 17:W
8.  Hung, Ethan             715 27:W 15:W  3:L 19:W 21:L 17:L 18:W 22:W
9.  Hsieh, Hank             685 28:W 18:W  2:L  4:L 16:W 22:L 24:W 19:L
10. Simic, Filip            670 29:W 17:W  5:L 21:L  7:W 15:W 22:W 12:L
11. Nicholls, Cooper        659 30:W  2:L 23:L 24:L 31:L 37:D 33:W 29:L
12. Kubo, Io                655 31:W  1:L 19:L 27:W 24:W 26:W 17:W 10:W
13. Harvie, Keira           649 32:W  6:L 22:L 28:W 36:L 16:L 27:W 30:W
14. Teimoori, Pouya         628 33:W  3:L 21:L 30:W 19:W 36:W  4:L 23:W
15. Harvie, Max             613 38:W  8:L 24:W 22:L 32:W 10:L 26:W 21:L
16. Patel, Shubh            602 34:W  5:L 25:L 31:W  9:L 13:W 36:L 18:L
17. Hsieh, Daniel           597 35:W 10:L 28:W 36:W  6:L  8:W 12:L  7:L
18. Qu, Anson               591 36:W  9:L 27:D  7:L 28:W 25:W  8:L 16:W
19. Ratcliffe, Dudley       584 37:W  4:L 12:W  8:L 14:L 32:W 30:W  9:W
20. Dubey, Hemish           572  1:L  7:L 33:D 34:W 27:L 29:L 37:L 38:W
21. Dullaway, Erin          571  2:L 32:W 14:W 10:W  8:W  5:L  6:L 15:W
22. Warda, Stephen          571  3:L 31:W 13:W 15:W  5:L  9:W 10:L  8:L
23. Yu, Nathaniel           557  4:D 26:W 11:W  6:L 25:W  1:L  7:D 14:L
24. Howard-Mowat, Charlotte 532  5:L 33:W 15:L 11:W 12:L 31:W  9:L 27:W
25. Lee, Adeline            525  6:L 35:W 16:W 26:D 23:L 18:L 29:W 36:W
26. Dullaway, Michael       500  7:D 23:L 29:W 25:D 33:W 12:L 15:L 31:W
27. Hsu, Kelvin             500  8:L 37:W 18:D 12:L 20:W  7:L 13:L 24:L
28. Erwin, Sam              500  9:L 34:W 17:L 13:L 18:L 35:W 31:L 37:L
29. Manser, Eli                 10:L 38:D 26:L 32:L 34:W 20:W 25:L 11:W
30. Hoang, Nathan               11:L 36:L 34:W 14:L 35:W 33:W 19:L 13:L
31. Huang, Adam                 12:L 22:L 35:W 16:L 11:W 24:L 28:W 26:L
32. Sheikh, Haya                13:L 21:L 37:W 29:W 15:L 19:L   :    : 
33. Hsu, Perry                  14:L 24:L 20:D 38:W 26:L 30:L 11:L 34:W
34. Yeaman, Oscar               16:L 28:L 30:L 20:L 29:L 38:W 35:W 33:L
35. Trippner, Liam              17:L 25:L 31:L 37:W 30:L 28:L 34:L   :W
36. Aanan, Shafiuddin           18:L 30:W 38:W 17:L 13:W 14:L 16:W 25:L
37. Hubner, Julian              19:L 27:L 32:L 35:L 38:W 11:D 20:W 28:W
38. Spring, Alex                15:L 29:D 36:L 33:L 37:L 34:L   :W 20:L
by Swiss Perfect (TM)  www.swissperfect.com