Qld Jnr - Beginner - Tue 2016 - Round 7

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Huang, Adam              6        18.5  26.0   21.0
 2-3  Maitra, Deeptangsu       5        18.5  27.0   24.0
      Sagara, Karin            5        18.0  25.5   21.0
  4   Birdacel, Damian         4.5      20.0  28.5   15.5
  5   Maitra, Sarbani          4        16.5  23.0   15.0
 6-7  Paliwoda, Thomas         3.5      18.0  25.5   16.5
      Nicholls, Lola           3.5      17.0  23.5   14.5
 8-9  Purcell, Jack            3        19.0  26.5   12.0
      Paliwoda, Benjamin       3        16.5  24.0   10.0
 10   Howard-Mowat, Willow     2        13.0  18.0    7.0
 11   Toghill, Isaiah          1.5      13.5  20.0    4.5

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7  

1.  Toghill, Isaiah           6:L 10:L  2:-   :W  8:L  9:L  2:D
2.  Howard-Mowat, Willow      7:L  5:L  1:+  8:L  9:D 10:L  1:D
3.  Birdacel, Damian          8:W  6:L  5:D 11:L   :W  7:W  4:W
4.  Maitra, Deeptangsu        9:W  7:W  6:W 10:W 11:L  8:W  3:L
5.  Nicholls, Lola           10:D  2:W  3:D  6:L  7:L   :W  9:D
6.  Sagara, Karin             1:W  3:W  4:L  5:W 10:W 11:L  8:W
7.  Maitra, Sarbani           2:W  4:L 10:L  9:W  5:W  3:L   :W
8.  Purcell, Jack             3:L 11:L   :W  2:W  1:W  4:L  6:L
9.  Paliwoda, Benjamin        4:L   :W 11:L  7:L  2:D  1:W  5:D
10. Paliwoda, Thomas          5:D  1:W  7:W  4:L  6:L  2:W 11:L
11. Huang, Adam                :   8:W  9:W  3:W  4:W  6:W 10:W
by Swiss Perfect (TM)  www.swissperfect.com